Bonesville.net: The Authoritative Independent Voice of East Carolina

CLICK THESE LINKS FOR MORE PIRATE BASEBALL RESOURCES
Super Page 2005 Schedule/Review 2004 Review 2003 Review 2002 Review 2001 Review
 

2005 BASEBALL BOX SCORE
Game 2 of Doubleheader (View Game 1 Box)

Game No. 14
East Carolina 17, Navy 4

 • VIEW ECU SID GAME REPORT

 
East Carolina vs. Navy (Game 2 of Doubleheader)
Date: March 12, 2005
Place: Clark-LeClair Stadium, Greenville, NC
Records: East Carolina 10-4; Navy 3-7-1
 
NAVY                   AB  R  H BI
Hollins cf............. 3  1  0  0
Johnston c............. 2  0  0  0
Garcia c............... 2  0  1  0
Munde lf............... 3  0  1  1
Hobbs lf............... 1  0  1  1
Ellis ph............... 1  0  0  0
Harris 1b.............. 3  0  1  0
Lee ph/1b.............. 2  0  0  0
Faldowski dh........... 3  1  1  0
Silverman 3b........... 3  1  1  0
Lukevics 2b............ 3  0  2  0
McGinn rf.............. 4  0  1  0
Hamilton ss............ 3  1  1  1
McCoy p................ 0  0  0  0
Molinaro p............. 0  0  0  0
Heasley p.............. 0  0  0  0
Suarez p............... 0  0  0  0
Lippincott p........... 0  0  0  0
Totals.................33  4 10  3
EAST CAROLINA          AB  R  H BI
Billy Richardson ss.... 5  4  3  1
Drew Costanzo lf....... 4  2  2  5
Mark Minicozzi 3b...... 4  2  2  3
Jake Smith c........... 3  2  1  0
Adam Hodges ph/c....... 2  0  0  0
Ryan Peisel 1b......... 5  0  2  3
Jay Mattox dh.......... 4  2  1  0
Brett Lindgren 2b...... 5  1  0  0
Jamie Ray cf........... 5  2  2  0
Harrison Eldridge rf... 5  2  3  1
Mike Flye p............ 0  0  0  0
Scott Andrews p........ 0  0  0  0
Brett Braxton p........ 0  0  0  0
Chris Powell p......... 0  0  0  0
Totals.................42 17 16 13
 

 

 

SCORE BY INNINGS                  R  H  E
Navy ............. 001 000 120 -  4 10  5
East Carolina .... 113 525 00X - 17 16  0

E - Johnston(3); Munde(3); Silverman(2); Hamilton(6);
    Suarez(1).
DP - NAVY 1; ECU 2.
LOB - NAVY 9; ECU 5.
2B - Lukevics(1); Richardson(5); Smith(5); Peisel(2).
3B - Minicozzi(1); Mattox(1).
HR - Costanzo(5).
HBP - Hamilton.
SF - Richardson(2).
SB - Hollins(3); Richardson 2(5).
CS - Harris(1).

NAVY PITCHING SUMMARY   IP  H  R ER BB SO
McCoy................. 3.2  7  8  7  1  3
Molinaro.............. 1.0  5  4  2  1  2
Heasley............... 1.0  3  5  1  1  1
Suarez................ 1.1  0  0  0  0  0
Lippincott............ 1.0  1  0  0  0  0
 
ECU PITCHING SUMMARY    IP  H  R ER BB SO
Mike Flye............. 5.0  6  1  1  2  5
Scott Andrews......... 2.0  2  1  1  2  1
Brett Braxton......... 1.0  2  2  2  2  1
Chris Powell.......... 1.0  0  0  0  0  0

Win - Flye (4-1).
Loss - McCoy (1-1).
Save - None.
WP - Molinaro 2(3); Flye 3(3).
HBP - by Flye (Hamilton).
BK - McCoy 2(2); Molinaro(1).

Umpires - HP: Steve Sanders; 1B: Stan Johnson; 3B: Larry Howard.
Start: 3:22 pm; Time: 3:00.
Attendance: 2680.

Page updated: 02/23/2007 01:47 PM.

 
 

©2001-2002-2003-2004-2005-2006-2007-2008-2009-2010 Bonesville.net.  All rights reserved.  Content on this site may not be reproduced without written permission.
The Mr. Bones™ logos and other original graphics and photos are the proprietary property of Bonesville.net and its parent company, Carolina Data Systems.
Bonesville.net is not affiliated with East Carolina University.  View Bonesville.net's Privacy Policy. Advertising information: 252-349-2221; Editorial contact: 252-444-1905.